|
||||||
| 1021-23 Rolling Meadows | $189,900 | |||||
| Map to Home | ||||||
| Approx. Above Grade Square Footage 1,500 per unit 3 Bedrooms 2 Baths |
||||||
| Room | Level | Dimensions | Extras: | |||
| Living Room | M | 13'5"x17'8" | Age | New | Dishwasher | |
| Dinette | M | 11'5"x15'9" | Exterior | Vinyl | Central Air | |
| Kitchen | M | 11'5"x12'0" | Heat Type | GFA | Garage Door Opener | |
| Bathroom-1 | M | Full | Garage | 2 Stall / Unit | ||
| Laundry | M | Basement | Full-Poured | |||
| Master Bedroom | U | 13'5"x13'9" | Sump Pump | Yes | ||
| Master Bath | YES | Access | Flood Plain | No | ||
| Bedroom-2 | U | 10'4"x11'4" | Natural Gas | Yes | ||
| Bedroom-3 | U | 10'0"x11'4" | ||||
| Bathroom-2 | U | Full | ||||
| (*Room sizes are rounded and do not reflect exact dimensions *Room sizes as per Architect floor plan) |
||||||
|
|
|||||
